The MCGB has many financing options for commercial property owners to undertake Clean Energy financing.
Commercial property owners include:
Contents:
1. Programs Available and Terms
2. Find a Participating Contractor
3. Case Studies – Glascock Office Building
4. Case Studies – Takoma Overlook Condominiums
Programs Available
Commercial Loan For Energy Efficiency and Renewables (CLEER) | Energy Effiieincy and Renewable Energy |
Commercial Property Assessed Clean Energy (C-PACE) | Energy Effiieincy and Renewable Energy |
Small Business Energy Savings Support Program | Energy Effiieincy and Renewable Energy |
Commercial Solar Power Purchase Agreement Program | Solar PV |
Request For Financing Proposals | Energy Effiieincy and Renewable Energy |
Program Terms
Commercial Loan for Energy Efficiency and Renewables (CLEER) | Commercial property owners, managers including nonprofits and multifamily properties. |
Funds for: | Energy Efficiency and Renewable Energy |
Borrower | Commercial Property owners or tenants, a condominium or PUD homeowners’ association, or cooperative corporation (“Business Owner”) For-profit or non-profit entities are eligible. Tenants of Commercial Properties seeking to make Eligible Measures may be asked to obtain the prior written consent of the property owner. |
Loan Size | Minimum: $15,000 |
% Financing Available | 100% financing – no-out-of-pockets |
Financing Structures | Loan terms up to 12 years to help match energy cost savings to loan payments |
Eligible Buildings | Commercial or industrial properties or businesses (“Commercial Properties”), rental apartment buildings of 5 or more units, and multifamily communities, which include condominiums, Planned Unit Developments (“PUDs”) and cooperatives. |
Eligible Clean Energy Technologies | Eligible Measures approved by Pepco under its Commercial and Industrial (“C&I”) energy savings program, PLUS several other qualifying energy-related improvements including: energy storage, photovoltaic (PV), or HVAC natural gas, must comprise at least 70% of the cost of improvements being financed. |
Rates Terms | Rates vary by Participating Lender and are based on several factors, including borrower’s credit, size of loan, term, and market conditions. 24 to 144 months, depending upon the Participating Lender |
Collateral | UCC-1 and other filings, including fixture filings, as required by the Participating Lender. Corporate and personal guarantee requirements as appropriate. |
Case Studies